Let’s say they are NBA distance 3’s.
No money balls either. Everything counts as just 1.
No time limit though.
Do you take the offer?
Let’s say they are NBA distance 3’s.
No money balls either. Everything counts as just 1.
No time limit though.
Do you take the offer?
Everybody loves bold prediction threads, right?
Right???
Call your shot, whether it be for your team, the NFL as a whole, or both. The bolder the better! I'll start:
For the Lions: 1. Jeff Okudah breaks out as a top-15 CB. 2. Jameson Williams has 100+ yards and a TD in his debut 3. Lions go 9-8 and get the 7th seed.
For the NFL: 1. Chiefs miss the playoffs 2. CMC stays healthy and wins OPOY 3. Jerry Jeudy leads the league in receiving yards
Great game for Wagner in what was the best game of the tournament so far. He shot 12/20, 4/7 from 3 and 4/4 from FT.
https://www.fiba.basketball/eurobasket/2022/game/0309/Bulgaria-Turkey#tab=boxscore
20 PTS
9 REB
4 AST
1 STL
9/10 FG
2/4 FT
He looked solid, looks like his shooting improved. Made a couple of fadeaway/ turn around jumpers.
Looking forward to him starting next season👍🏽
Buccaneers: 26 games (9/12/1976 - 12/4/1977)
Jaguars: 20 games (9/20/2020 – 10/9/2021)
Lions: 19 games (12/30/2007 – 9/20/2009)
Titans: 18 games (10/9/1972 – 10/28/1973) as the Oilers
Browns: 17 games (12/20/2015 – 12/18/2016 & 1/1/2017 – 12/31/2017)
Rams: 17 games (10/26/2008 – 10/25/2009)
Raiders: 16 games (11/24/2013 – 11/16/2014)
Dolphins: 16 games (12/17/2006 – 12/9/2007)
Steelers: 16 games (9/28/1969 – 10/3/1970)
Bills: 15 games (11/22/1970 – 11/21/1971)
Panthers: 15 games (9/23/2001 – 1/6/2002)
Texans: 14 games (9/22/2013 – 12/29/2013)
Colts: 14 games (9/13/1981 – 12/13/1981 & 1/8/2011 – 12/11/2011)
Patriots: 14 games (9/23/1990 – 12/30/1990)
Saints: 14 games (9/7/1980 – 12/7/1980)
Bengals: 13 games (12/23/2018 – 11/24/2019)
Jets: 13 games (9/13/2020 – 12/13/2020)
49ers: 13 games (9/18/2016 – 12/18/2016)
Cardinals: 12 games (11/24/1977 – 10/22/1978)
Chiefs: 12 games (11/4/2007 – 9/21/2008)
Falcons: 11 games (11/5/1967 – 10/6/1968)
Chargers: 11 games (9/21/1975 – 11/30/1975 & 9/3/2000 – 11/19/2000)
Eagles: 11 games (9/15/1968 – 11/24/1968 & 11/30/1969 – 11/1/1970)
Cowboys: 10 games (10/3/1988 – 12/4/1988)
Seahawks: 10 games (10/26/1980 – 9/6/1981)
Giants: 9 games (9/12/1976 – 11/7/1976, 11/9/2003 – 9/12/2004, 10/6/2019 – 12/9/2019)
Broncos: 9 games (9/10/1967 – 11/12/1967)
Commanders: 9 games (11/7/2013 – 9/7/2014)
Ravens: 9 games (10/21/2007 – 12/23/2007)
Bears: 8 games (12/15/1968 – 11/2/1969, 9/25/1978 – 11/12/1978, 12/22/1996 – 10/12/1997, 9/22/2002 – 11/18/2002, 11/27/2014 – 9/27/2015)
Vikings: 8 games (12/16/2001 – 9/29/2002)
Packers: 7 games (12/1/1974 – 10/12/1975, 9/9/84 – 10/21/1984, 12/19/1987 – 10/2/1988, 10/23/1988 – 12/4/1988, 12/2/1990 – 9/8/1991)
Shaq was asked if KD’s career outside of Golden State is an ‘abject failure’.
His response: “Yeah… If you’re the guy and you ain’t get it done, that means you failed.”