Martes, Marso 2, 2021

[Post Game Thread] The Phoenix Suns (23-11) defeat the Los Angeles Lakers (24-12) 114 to 104

PHX Min Pts FG 3PT FT +/- OR Reb A Blk Stl TO PF
D. Ayton 24:44 17 7-14 0-0 3-3 +5 0 5 1 1 0 0 3
J. Crowder 35:56 15 5-8 4-5 1-2 -2 0 4 1 0 2 2 0
M. Bridges 35:32 19 6-10 3-6 4-4 +5 3 6 5 0 0 2 1
C. Paul 33:09 8 1-4 1-3 5-6 0 0 5 10 0 0 1 1
D. Booker 23:41 17 7-12 1-3 2-2 +13 0 3 6 0 3 3 2
D. Saric 26:20 21 7-17 2-5 5-6 +13 1 5 3 0 1 2 1
A. Nader 23:19 8 2-5 2-3 2-2 -4 0 3 1 3 1 2 3
C. Johnson 21:30 9 3-5 3-4 0-0 +8 0 0 1 0 0 0 2
C. Payne 10:24 0 0-2 0-0 0-0 +5 0 1 1 0 0 0 2
E. Moore 5:25 0 0-0 0-0 0-0 +7 0 0 1 1 0 0 1
J. Smith 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Alexander 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Carter 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
F. Kaminsky 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Galloway 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 240 114 38-77(.494) 16-29(.552) 22-25(.880) - 4 32 30 5 7 12 16
LAL Min Pts FG 3PT FT +/- OR Reb A Blk Stl TO PF
M. Harrell 18:30 6 2-4 0-0 2-2 -15 2 2 1 1 0 0 2
D. Schroder 38:03 17 6-17 2-5 3-4 -11 0 3 6 1 0 3 3
L. James 37:38 38 16-24 3-8 3-5 +2 0 5 6 1 2 3 1
M. Morris 33:40 12 5-6 2-3 0-0 -16 1 6 0 2 1 2 3
K. Caldwell-P 31:19 4 1-7 0-5 2-2 -11 0 5 1 0 2 2 2
W. Matthews 22:43 0 0-2 0-1 0-0 +1 0 2 0 1 0 1 1
A. Caruso 20:19 7 2-4 2-3 1-2 -8 1 6 4 0 0 1 1
T. Horton-Tuc 18:59 16 6-9 2-5 2-2 -2 1 3 0 0 0 2 5
J. Dudley 11:23 0 0-2 0-1 0-0 +9 0 2 0 1 0 0 3
D. Jones 7:26 4 2-2 0-0 0-0 +1 0 1 0 1 0 0 1
A. McKinnie 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Gasol 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Kuzma 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Cacok 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Antetokoun 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Davis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 240 104 40-77(.519) 11-31(.355) 13-17(.765) - 5 35 18 8 5 14 22
boxscoregenerator.sportsdeck.com by /u/bazman1976 original work by /u/Obi-Wan_Ginobili


Walang komento:

Mag-post ng isang Komento