Miyerkules, Marso 24, 2021

[Post-Game Thread] The Toronto Raptors (18-26) snap their losing streak, defeating the Denver Nuggets (26-18), 135 - 111

111 - 135
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Amalie Arena(1578), Clock:
Officials: JB DeRosa, Curtis Blair and Eric Dalen
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 30 24 27 30 111
Toronto Raptors 38 34 26 37 135
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 111 41-98 41.8% 14-43 32.6% 15-18 83.3% 17 46 25 18 5 11 2
Toronto Raptors 135 45-89 50.6% 24-48 50.0% 21-23 91.3% 9 45 31 21 3 9 6
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.SF 28:59 19 7-13 5-6 0-0 4 4 8 0 0 0 1 2 -10
Paul MillsapPF 22:12 11 5-10 1-4 0-0 2 4 6 6 1 0 0 1 -13
Nikola JokicC 29:38 20 8-14 0-2 4-4 4 6 10 5 1 0 4 1 -13
Will BartonSG 23:13 0 0-8 0-3 0-0 1 2 3 0 1 1 2 2 -20
Jamal MurrayPG 34:35 20 8-17 3-5 1-1 1 1 2 7 1 0 1 2 -19
PJ Dozier 20:04 6 2-7 2-5 0-0 1 1 2 1 0 1 0 2 -14
Facundo Campazzo 17:41 6 2-6 2-5 0-0 1 0 1 2 0 0 0 1 -20
JaMychal Green 9:17 6 3-8 0-5 0-0 2 0 2 0 0 0 1 5 -13
Zeke Nnaji 19:01 7 1-6 0-4 5-6 1 6 7 0 0 0 1 0 -14
R.J. Hampton 13:16 4 1-2 0-0 2-2 0 3 3 2 0 0 0 1 -2
Bol Bol 8:34 7 2-4 0-2 3-5 0 2 2 1 0 0 1 0 +2
Markus Howard 6:44 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 +8
Vlatko Cancar 6:44 3 1-1 1-1 0-0 0 0 0 1 1 0 0 0 +8
Isaiah Hartenstein 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Norman PowellSF 24:57 22 8-12 3-4 3-4 1 1 2 3 1 1 1 0 +13
OG AnunobyPF 28:13 23 8-16 5-9 2-2 2 4 6 3 1 1 1 2 +20
Pascal SiakamC 34:37 27 8-16 3-7 8-9 1 7 8 6 1 1 1 4 +34
Kyle LowrySG 33:25 8 3-5 2-3 0-0 1 4 5 9 0 1 3 2 +42
Fred VanVleetPG 30:23 19 5-12 5-9 4-4 0 0 0 2 0 0 0 1 +6
DeAndre' Bembry 20:53 9 4-5 0-1 1-1 1 6 7 4 0 0 0 1 +22
Aron Baynes 3:12 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -4
Paul Watson 20:55 12 4-7 4-7 0-0 0 6 6 2 0 0 0 3 +21
Chris Boucher 16:34 7 2-5 0-1 3-3 3 3 6 0 0 1 0 2 +17
Malachi Flynn 5:43 0 0-4 0-3 0-0 0 0 0 1 0 0 0 1 -11
Yuta Watanabe 5:43 0 0-0 0-0 0-0 0 4 4 0 0 0 0 1 -11
Terence Davis 5:36 2 1-2 0-1 0-0 0 0 0 1 0 0 2 0 -11
Stanley Johnson 4:54 0 0-1 0-1 0-0 0 0 0 0 0 0 0 3 -9
Matt Thomas 4:54 6 2-4 2-2 0-0 0 1 1 0 0 1 0 0 -9
Jalen Harris 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento