Martes, Mayo 25, 2021

[Post Game Thread] The Brooklyn Nets blowout the Boston Celtics, 130-108, behind Kevin Durant's 26 PTS 5 AST 8 REB and extend their series lead to 2-0

108 - 130
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Barclays Center(14774), Clock:
Officials: James Capers, Sean Corbin and Ken Mauer
Team Q1 Q2 Q3 Q4 Total
Boston Celtics 26 21 35 26 108
Brooklyn Nets 40 31 38 21 130
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Boston Celtics 108 39-92 42.4% 12-34 35.3% 18-23 78.3% 15 43 23 20 10 15 4
Brooklyn Nets 130 46-88 52.3% 17-38 44.7% 21-22 95.5% 12 46 31 23 7 14 7
 
PLAYER STATS
Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Evan FournierSF 26:59 16 5-9 4-5 2-2 1 0 1 0 2 0 3 4 -11
Jayson TatumPF 21:00 9 3-12 1-3 2-2 1 3 4 1 2 2 3 2 -28
Tristan ThompsonC 24:36 15 7-9 0-0 1-2 8 3 11 0 0 1 2 3 -23
Marcus SmartSG 31:44 19 6-13 5-8 2-4 1 2 3 6 2 0 1 2 -18
Kemba WalkerPG 30:28 17 5-11 0-3 7-8 0 3 3 7 0 0 0 1 -18
Jabari Parker 6:28 2 1-2 0-0 0-0 0 2 2 0 0 0 2 1 -5
Robert Williams III 16:42 8 4-6 0-0 0-0 3 3 6 1 0 0 1 5 +1
Aaron Nesmith 18:41 0 0-5 0-5 0-0 0 3 3 0 1 0 1 1 -6
Payton Pritchard 13:03 2 0-5 0-3 2-2 0 3 3 4 1 0 1 1 -4
Romeo Langford 18:08 4 2-7 0-1 0-0 1 1 2 1 1 0 0 0 -3
Grant Williams 12:00 5 2-4 1-1 0-0 0 2 2 1 0 0 0 0 +5
Semi Ojeleye 6:42 0 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
Carsen Edwards 4:29 5 2-3 1-2 0-0 0 1 1 0 0 0 0 0 0
Luke Kornet 4:29 3 1-1 0-0 1-2 0 2 2 0 0 0 0 0 0
Tremont Waters 4:29 3 1-3 0-1 1-1 0 0 0 2 1 0 1 0 0
Brooklyn Nets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kevin DurantSF 29:10 26 8-12 2-2 8-8 1 7 8 5 1 4 4 1 +19
Joe HarrisPF 29:17 25 9-14 7-10 0-0 1 3 4 3 2 1 1 3 +29
Blake GriffinC 20:23 11 4-6 0-1 3-4 1 2 3 4 0 0 0 2 +18
Kyrie IrvingSG 27:54 15 6-12 1-3 2-2 2 4 6 6 0 1 3 2 +19
James HardenPG 27:07 20 6-12 4-8 4-4 2 3 5 7 1 0 2 3 +31
Bruce Brown 21:35 6 1-2 0-1 4-4 2 6 8 3 0 0 2 3 -11
Jeff Green 12:07 6 3-5 0-1 0-0 0 0 0 0 1 0 0 0 +8
Landry Shamet 25:17 10 4-7 2-5 0-0 0 2 2 0 0 0 0 5 0
Nicolas Claxton 17:51 0 0-2 0-0 0-0 1 2 3 2 1 1 0 2 +4
Tyler Johnson 8:19 3 1-4 1-4 0-0 0 0 0 0 0 0 0 0 -3
Mike James 7:31 4 2-7 0-2 0-0 0 1 1 1 0 0 0 0 -4
Reggie Perry 4:29 2 1-3 0-1 0-0 2 0 2 0 0 0 1 1 0
Timothe Luwawu-Cabarrot 4:29 0 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
Alize Johnson 4:29 2 1-1 0-0 0-0 0 3 3 0 1 0 0 0 0
DeAndre Jordan 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento