Linggo, Mayo 30, 2021

[Post Game Thread] The Los Angeles Clippers defeat the Dallas Mavericks, 106-81, to even the series at 2-2

106 - 81
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: American Airlines Center(17761), Clock:
Officials: Pat Fraher, Eric Lewis and Tyler Ford
Team Q1 Q2 Q3 Q4 Total
Los Angeles Clippers 31 30 21 24 106
Dallas Mavericks 22 23 15 21 81
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Clippers 106 37-77 48.1% 13-33 39.4% 19-25 76.0% 9 53 16 25 7 11 6
Dallas Mavericks 81 31-89 34.8% 5-30 16.7% 14-22 63.6% 10 41 15 20 3 8 1
 
PLAYER STATS
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kawhi LeonardSF 35:21 29 11-15 2-3 5-6 3 7 10 3 2 2 3 4 +27
Marcus Morris Sr.PF 29:24 9 3-5 1-2 2-2 0 8 8 2 0 0 0 3 +7
Nicolas BatumC 36:08 10 3-8 2-6 2-4 0 5 5 0 4 2 2 1 +27
Paul GeorgeSG 35:14 20 6-16 3-6 5-6 0 9 9 3 0 0 3 3 +19
Reggie JacksonPG 30:30 15 5-12 3-8 2-2 1 4 5 2 0 0 0 3 +18
Ivica Zubac 17:38 5 2-5 0-0 1-2 3 4 7 0 0 0 1 6 +8
Rajon Rondo 20:26 7 3-6 1-4 0-0 1 4 5 4 1 1 2 2 +14
Terance Mann 14:51 1 0-2 0-1 1-2 1 0 1 0 0 0 0 1 0
Patrick Beverley 5:05 3 1-3 0-0 1-1 0 1 1 0 0 0 0 0 -1
Luke Kennard 4:14 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 +1
Amir Coffey 4:14 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 +1
Daniel Oturu 4:14 2 1-1 0-0 0-0 0 0 0 0 0 1 0 2 +1
Yogi Ferrell 2:40 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 +3
DeMarcus Cousins 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Patrick Patterson 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dallas Mavericks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dorian Finney-SmithSF 38:08 8 3-9 2-5 0-0 2 6 8 1 0 0 3 4 -18
Kristaps PorzingisPF 27:39 18 7-12 0-2 4-5 1 4 5 0 0 1 0 2 -21
Maxi KleberC 32:12 0 0-3 0-3 0-0 0 5 5 2 1 0 0 4 -25
Tim Hardaway Jr.SG 25:08 4 1-8 0-4 2-2 0 1 1 1 0 0 0 4 -7
Luka DoncicPG 35:37 19 9-24 1-7 0-5 0 6 6 6 1 0 4 1 -16
Boban Marjanovic 14:45 12 5-9 0-0 2-2 2 4 6 0 0 0 1 3 +3
Josh Richardson 20:43 5 2-7 1-2 0-0 2 1 3 0 1 0 0 1 -15
Jalen Brunson 18:52 7 2-8 1-4 2-2 2 2 4 3 0 0 0 0 -9
Willie Cauley-Stein 5:23 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -6
Trey Burke 8:50 1 0-4 0-2 1-2 1 0 1 1 0 0 0 0 -8
Dwight Powell 4:14 7 2-2 0-0 3-4 0 0 0 0 0 0 0 0 -1
Josh Green 4:14 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1
Nicolo Melli 4:14 0 0-2 0-1 0-0 0 2 2 0 0 0 0 1 -1
Tyler Bey 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Hinton 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento