Huwebes, Mayo 27, 2021

[Post Game Thread] The Milwaukee Bucks defeat the Miami Heat, 113-84, behind Giannis Antetokounmpo's 17 PTS and 17 REB and take a 3-0 series lead

113 - 84
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: AmericanAirlines Arena(17000), Clock:
Officials: James Capers, Ken Mauer and Ed Malloy
Team Q1 Q2 Q3 Q4 Total
Milwaukee Bucks 26 23 37 27 113
Miami Heat 14 22 24 24 84
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Milwaukee Bucks 113 43-89 48.3% 13-36 36.1% 14-18 77.8% 11 56 25 19 5 15 2
Miami Heat 84 32-85 37.6% 9-32 28.1% 11-13 84.6% 7 41 19 26 9 14 6
 
PLAYER STATS
Milwaukee Bucks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Khris MiddletonSF 33:47 22 8-16 3-9 3-3 1 7 8 5 0 0 4 2 +26
Giannis AntetokounmpoPF 32:35 17 6-12 0-2 5-7 2 15 17 5 1 0 3 3 +4
Brook LopezC 26:40 13 6-11 0-1 1-1 1 4 5 0 0 2 3 3 +15
Donte DiVincenzoSG 9:23 0 0-4 0-2 0-0 0 2 2 0 0 0 0 0 +5
Jrue HolidayPG 33:35 19 7-10 2-4 3-4 0 3 3 12 0 0 2 2 +41
Bryn Forbes 20:28 11 4-8 3-7 0-1 0 3 3 0 1 0 0 1 +10
Bobby Portis 17:07 11 5-7 1-2 0-0 2 7 9 0 0 0 1 2 +15
P.J. Tucker 23:07 5 2-4 1-2 0-0 3 0 3 1 1 0 2 4 +21
Pat Connaughton 17:50 9 3-6 3-5 0-0 0 3 3 1 0 0 0 0 +19
Jeff Teague 5:26 0 0-2 0-1 0-0 0 0 0 1 0 0 0 1 -8
Jordan Nwora 5:08 0 0-4 0-0 0-0 1 0 1 0 0 0 0 1 -1
Elijah Bryant 4:13 4 2-3 0-1 0-0 0 0 0 0 0 0 0 0 -1
Sam Merrill 4:13 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 -1
Mamadi Diakite 4:13 2 0-2 0-0 2-2 0 0 0 0 1 0 0 0 -1
Axel Toupane 2:13 0 0-0 0-0 0-0 1 1 2 0 0 0 0 0 +1
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jimmy ButlerSF 38:21 19 7-17 2-4 3-4 0 8 8 6 1 0 2 3 -26
Trevor ArizaPF 18:28 0 0-4 0-2 0-0 0 6 6 0 2 0 1 1 -3
Bam AdebayoC 31:31 17 7-14 0-0 3-3 3 5 8 4 1 1 2 2 -12
Duncan RobinsonSG 24:19 2 1-6 0-4 0-0 0 3 3 0 1 0 1 5 -13
Goran DragicPG 29:07 8 3-14 2-6 0-0 0 1 1 2 3 1 0 4 -11
Tyler Herro 24:43 9 4-10 1-5 0-0 0 4 4 1 0 0 1 1 -17
Dewayne Dedmon 12:15 4 1-4 0-1 2-2 3 0 3 1 0 1 2 1 -18
Andre Iguodala 15:54 3 1-3 1-3 0-0 0 1 1 0 0 1 1 3 -18
Kendrick Nunn 17:18 4 2-4 0-1 0-0 0 1 1 3 0 0 1 1 -14
Nemanja Bjelica 18:15 14 4-6 3-5 3-4 1 3 4 2 1 0 0 4 -15
Gabe Vincent 5:33 2 1-2 0-1 0-0 0 1 1 0 0 0 1 0 +1
Precious Achiuwa 4:13 2 1-1 0-0 0-0 0 1 1 0 0 2 2 1 +1
Udonis Haslem 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KZ Okpala 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Max Strus 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento