Sabado, Mayo 29, 2021

[Post Game Thread] The Portland Trail Blazers defeat the Denver Nuggets 115-95 behind 29 points from Norman Powell to even the series at 2-2

95 - 115
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Moda Center(8050), Clock:
Officials: Tom Washington, Ed Malloy and David Guthrie
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 24 23 19 29 95
Portland Trail Blazers 32 25 36 22 115
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 95 32-94 34.0% 13-44 29.5% 18-22 81.8% 15 48 20 18 5 7 5
Portland Trail Blazers 115 42-84 50.0% 12-33 36.4% 19-25 76.0% 4 44 24 21 6 6 7
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.SF 22:54 3 1-3 1-3 0-0 1 4 5 0 0 0 2 2 -17
Aaron GordonPF 18:15 6 2-7 0-2 2-2 2 2 4 0 0 0 0 1 -30
Nikola JokicC 26:41 16 7-18 1-4 1-2 3 6 9 1 0 0 2 3 -32
Austin RiversSG 24:19 8 2-5 2-3 2-2 0 2 2 0 1 0 1 2 -28
Facundo CampazzoPG 26:53 12 3-10 2-7 4-5 0 2 2 7 2 0 0 4 -20
Monte Morris 25:18 12 5-12 2-4 0-0 1 2 3 4 1 0 0 0 +6
JaMychal Green 21:24 11 4-10 1-4 2-2 2 3 5 2 0 1 0 3 +6
Markus Howard 26:46 9 3-14 3-10 0-0 1 2 3 1 0 0 0 1 +2
Paul Millsap 14:05 9 3-7 0-3 3-4 3 3 6 2 0 1 0 0 +9
Shaquille Harrison 12:37 3 1-2 1-1 0-0 1 1 2 0 0 0 2 0 -6
Vlatko Cancar 8:21 6 1-1 0-0 4-5 0 1 1 1 0 1 0 0 +4
JaVale McGee 7:14 0 0-3 0-1 0-0 0 4 4 0 1 2 0 2 +3
Zeke Nnaji 5:12 0 0-2 0-2 0-0 1 1 2 2 0 0 0 0 +3
Bol Bol 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Norman PowellSF 34:17 29 11-15 4-4 3-3 0 2 2 1 1 2 1 1 +26
Robert CovingtonPF 35:56 9 3-6 2-5 1-2 0 9 9 1 1 1 0 5 +16
Jusuf NurkicC 26:38 17 6-8 0-1 5-8 0 6 6 1 1 2 1 3 +32
CJ McCollumSG 34:41 21 9-19 2-6 1-1 0 4 4 8 0 0 2 2 +22
Damian LillardPG 31:01 10 1-10 1-6 7-7 0 8 8 10 1 0 1 2 +33
Carmelo Anthony 21:43 12 5-11 2-5 0-0 0 3 3 1 0 0 0 1 -4
Anfernee Simons 22:19 5 2-5 1-2 0-0 1 2 3 1 1 0 0 2 -10
Rondae Hollis-Jefferson 8:55 2 1-1 0-0 0-0 1 1 2 0 0 0 0 3 -5
Enes Kanter 3:19 0 0-0 0-0 0-0 0 1 1 0 0 1 0 0 +1
Derrick Jones Jr. 5:01 2 1-3 0-2 0-0 0 0 0 0 1 0 0 1 -3
Nassir Little 5:01 2 0-2 0-2 2-4 0 1 1 0 0 1 0 0 -3
CJ Elleby 4:24 0 0-1 0-0 0-0 1 2 3 1 0 0 1 0 -1
T.J. Leaf 3:22 4 2-2 0-0 0-0 1 1 2 0 0 0 0 0 -2
Keljin Blevins 3:22 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 -2
Harry Giles III 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento