Lunes, Mayo 31, 2021

[Post Game Thread] The Washington Wizards (1-3) avoid the sweep and defeat the Philadelphia 76ers (3-1), 122-114, behind Westbrook's 19/14/21 triple double and 27 points from Bradley Beal

114 - 122
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Capital One Arena(10665), Clock:
Officials: Sean Corbin, Courtney Kirkland and Kane Fitzgerald
Team Q1 Q2 Q3 Q4 Total
Philadelphia 76ers 31 30 19 34 114
Washington Wizards 28 32 32 30 122
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Philadelphia 76ers 114 40-96 41.7% 12-38 31.6% 22-34 64.7% 12 48 21 30 7 11 6
Washington Wizards 122 40-88 45.5% 9-24 37.5% 33-42 78.6% 13 57 24 27 8 13 12
 
PLAYER STATS
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Danny GreenSF 30:57 11 4-10 3-8 0-0 3 0 3 1 1 3 2 2 -7
Tobias HarrisPF 37:26 21 8-24 1-5 4-4 1 12 13 5 0 1 2 4 -8
Joel EmbiidC 11:23 8 2-6 0-2 4-4 0 6 6 2 1 0 1 1 +2
Seth CurrySG 28:06 10 5-11 0-4 0-0 0 2 2 2 0 0 1 2 -11
Ben SimmonsPG 24:31 13 4-5 0-0 5-11 3 9 12 3 1 0 1 5 +4
George Hill 22:18 14 3-5 3-5 5-6 1 0 1 2 0 0 1 1 +2
Matisse Thybulle 15:08 8 3-6 2-5 0-0 0 1 1 0 1 0 1 1 -9
Tyrese Maxey 21:34 15 6-12 2-3 1-2 0 1 1 2 1 1 1 4 -8
Shake Milton 7:03 6 2-6 0-1 2-2 0 0 0 0 0 0 0 1 -4
Dwight Howard 13:38 1 0-3 0-0 1-4 2 2 4 2 0 0 1 4 -10
Furkan Korkmaz 11:16 7 3-4 1-2 0-1 1 2 3 0 1 0 0 3 +4
Mike Scott 16:37 0 0-4 0-3 0-0 1 1 2 2 1 1 0 2 +5
Isaiah Joe 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paul Reed 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Tolliver 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Davis BertansSF 23:02 15 4-7 3-6 4-4 0 4 4 0 0 1 0 1 +2
Rui HachimuraPF 41:32 20 8-12 3-6 1-2 1 12 13 2 1 1 1 4 +7
Daniel GaffordC 25:59 12 4-4 0-0 4-7 2 2 4 0 1 5 0 3 +9
Bradley BealSG 42:50 27 9-23 2-5 7-8 0 4 4 4 1 2 7 4 +8
Russell WestbrookPG 42:15 19 3-19 0-4 13-16 6 15 21 14 2 0 4 5 +1
Alex Len 1:23 0 0-0 0-0 0-0 0 0 0 1 0 0 0 2 -2
Robin Lopez 18:58 16 8-11 0-0 0-0 3 2 5 0 0 2 0 0 +1
Ish Smith 19:31 2 1-5 0-0 0-0 0 3 3 3 2 1 1 3 +9
Raul Neto 21:39 11 3-6 1-2 4-5 1 2 3 0 1 0 0 4 +8
Isaac Bonga 0:21 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
Anthony Gill 2:26 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -1
Chandler Hutchison 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrison Mathews 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cassius Winston 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento