Huwebes, Hunyo 3, 2021

[Post Game Thread] The Denver Nuggets (4-2) close out the series against the Portland Trail Blazers (2-4), 126-115, behind 36 points from Nikola Jokic and advance to the Western Conference Semifinals

126 - 115
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Moda Center(10022), Clock:
Officials: James Capers, Rodney Mott and Bill Kennedy
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 29 32 37 28 126
Portland Trail Blazers 33 35 33 14 115
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 126 44-86 51.2% 15-34 44.1% 23-27 85.2% 10 39 28 18 8 12 3
Portland Trail Blazers 115 40-79 50.6% 15-36 41.7% 20-22 90.9% 8 37 24 22 7 16 7
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.SF 33:55 26 10-19 6-12 0-0 0 5 5 4 1 0 1 3 -8
Aaron GordonPF 33:09 13 4-8 2-2 3-4 3 4 7 4 1 1 1 2 +6
Nikola JokicC 36:14 36 13-22 2-4 8-8 1 7 8 6 1 0 5 3 +15
Austin RiversSG 40:03 7 3-6 1-2 0-0 0 1 1 0 0 0 2 2 +5
Facundo CampazzoPG 23:09 10 2-5 1-4 5-5 1 1 2 3 1 1 1 5 -2
Paul Millsap 11:35 2 1-5 0-3 0-0 1 2 3 1 0 1 1 1 -4
Monte Morris 32:58 22 8-16 3-6 3-5 2 2 4 9 3 0 1 2 +19
JaMychal Green 23:28 10 3-5 0-1 4-5 2 7 9 0 1 0 0 0 +22
Shaquille Harrison 0:10 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Markus Howard 5:17 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 +2
Bol Bol 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
JaVale McGee 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zeke Nnaji 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Norman PowellSF 32:16 17 6-13 3-6 2-2 1 3 4 2 1 0 1 5 -2
Robert CovingtonPF 38:24 11 3-3 3-3 2-2 2 8 10 0 3 1 2 3 -3
Jusuf NurkicC 33:21 13 5-7 0-1 3-4 2 5 7 2 0 2 5 5 -9
CJ McCollumSG 38:12 21 9-21 2-8 1-2 1 3 4 3 0 1 1 5 -8
Damian LillardPG 43:22 28 8-20 3-11 9-9 0 4 4 13 2 0 5 1 -11
Carmelo Anthony 22:41 14 5-9 1-3 3-3 0 5 5 4 0 1 2 2 -17
Anfernee Simons 20:40 9 3-3 3-3 0-0 0 0 0 0 0 1 0 0 -8
Rondae Hollis-Jefferson 9:27 2 1-2 0-0 0-0 2 1 3 0 1 1 0 1 +3
Nassir Little 0:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T.J. Leaf 0:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keljin Blevins 0:31 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
CJ Elleby 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Harry Giles III 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Derrick Jones Jr. 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Enes Kanter 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento