Martes, Hunyo 1, 2021

[Post Game Thread] The Denver Nuggets take a 3-2 series lead with the 147 - 140 2OT win over the Portland Trail Blazers; Nikola Jokic scores 38 PTS.

Box Score: https://www.espn.com/nba/boxscore/_/gameId/401327901

POR Min Pts FG 3PT FT +/- OR Reb A Blk Stl TO PF
J. Nurkic 24:11 13 5-12 0-0 3-5 +1 3 11 1 1 1 6 6
D. Lillard 51:42 55 17-24 12-17 9-10 +2 1 6 10 3 1 1 0
C. McCollum 50:50 18 7-22 2-8 2-2 -7 1 7 7 2 1 3 6
N. Powell 50:36 13 5-14 0-3 3-4 +11 0 0 3 0 1 2 4
R. Covington 43:45 19 5-10 3-6 6-6 0 3 11 0 0 2 0 6
C. Anthony 30:25 8 3-11 2-9 0-0 +2 0 4 3 0 0 2 4
A. Simons 15:04 6 2-6 2-4 0-0 -15 1 3 1 0 0 0 0
E. Kanter 14:17 4 2-2 0-0 0-0 -8 1 2 0 0 0 0 4
R. Hollis-Jef 8:51 4 1-1 0-0 2-2 -21 0 1 0 0 0 0 1
C. Elleby 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Z. Collins 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Leaf 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
H. Giles III 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Jones Jr. 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
N. Little 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Blevins 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 290 140 47-102(.461) 21-47(.447) 25-29(.862) - 10 45 25 6 6 14 31
DEN Min Pts FG 3PT FT +/- OR Reb A Blk Stl TO PF
N. Jokic 46:19 38 14-31 3-9 7-8 -2 3 11 9 4 1 2 1
M. Porter Jr. 47:50 26 10-13 3-5 3-3 +11 1 12 3 0 2 3 5
A. Rivers 46:54 18 5-10 4-8 4-4 -4 0 1 7 0 0 1 5
A. Gordon 38:35 14 6-11 2-4 0-2 -2 4 10 4 0 0 3 4
F. Campazzo 21:21 3 1-5 0-2 1-2 +5 1 2 2 0 0 2 3
M. Morris 41:15 28 7-18 4-9 10-11 +7 0 3 5 0 1 0 1
J. Green 19:45 5 2-4 1-2 0-0 +5 3 7 2 0 1 0 0
M. Howard 15:33 9 3-6 3-4 0-0 +9 0 1 0 0 0 0 3
P. Millsap 11:28 4 2-6 0-1 0-0 +7 1 4 1 0 0 0 2
S. Harrison 0:39 2 0-0 0-0 2-2 -1 0 1 0 0 0 0 0
J. McGee 0:02 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Bol 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Cancar 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Murray 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
P. Dozier 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
W. Barton 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Z. Nnaji 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 290 147 50-104(.481) 20-44(.455) 27-32(.844) - 13 52 33 4 5 11 24
boxscoregenerator.sportsdeck.com by /u/bazman1976 original work by /u/Obi-Wan_Ginobili


Walang komento:

Mag-post ng isang Komento