Miyerkules, Hunyo 2, 2021

[Post Game Thread] The Philadelphia 76ers knock off the Washington Wizards in a 4-1 series, 129-112, behind Curry's playoff career-high 30 points and advance to the Eastern Conference Semifinals

112 - 129
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(15523), Clock:
Officials: Ed Malloy, Josh Tiven and Tre Maddox
Team Q1 Q2 Q3 Q4 Total
Washington Wizards 29 34 31 18 112
Philadelphia 76ers 29 36 38 26 129
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Washington Wizards 112 39-79 49.4% 8-20 40.0% 26-33 78.8% 7 38 22 30 4 15 3
Philadelphia 76ers 129 43-84 51.2% 9-27 33.3% 34-43 79.1% 8 40 28 25 9 8 6
 
PLAYER STATS
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Bradley BealSF 39:41 32 10-23 2-7 10-10 3 4 7 5 0 0 5 2 -14
Rui HachimuraPF 42:39 21 8-13 1-3 4-5 1 5 6 2 0 0 0 3 -15
Daniel GaffordC 28:44 8 3-4 0-0 2-4 1 6 7 0 2 2 2 5 -7
Raul NetoSG 29:36 8 3-6 2-3 0-0 0 0 0 3 1 0 0 4 -8
Russell WestbrookPG 37:56 24 7-20 2-5 8-10 2 6 8 10 0 0 4 4 -21
Ish Smith 25:37 9 4-8 1-2 0-0 0 4 4 2 1 0 2 4 -14
Robin Lopez 17:09 7 3-4 0-0 1-2 0 2 2 0 0 1 0 1 -9
Anthony Gill 10:36 0 0-0 0-0 0-0 0 1 1 0 0 0 2 4 -3
Garrison Mathews 3:00 1 0-0 0-0 1-2 0 1 1 0 0 0 0 3 0
Chandler Hutchison 1:40 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 +2
Isaac Bonga 1:40 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Alex Len 1:40 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +2
Cassius Winston 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Danny GreenSF 29:13 5 2-7 1-5 0-0 1 3 4 2 2 0 0 1 +12
Tobias HarrisPF 36:38 28 9-17 2-5 8-10 0 9 9 6 3 1 0 3 +11
Ben SimmonsC 39:00 19 7-11 0-0 5-8 2 8 10 11 1 2 4 4 +17
Matisse ThybulleSG 16:27 7 3-5 1-3 0-0 0 0 0 0 1 0 0 4 +1
Seth CurryPG 30:58 30 10-17 3-6 7-7 0 0 0 2 0 0 2 3 +11
George Hill 14:07 2 0-0 0-0 2-2 1 1 2 2 1 0 1 1 +10
Dwight Howard 15:58 12 2-2 0-0 8-10 4 4 8 2 0 3 1 4 +8
Tyrese Maxey 26:28 13 6-14 0-2 1-2 0 6 6 2 1 0 0 2 +14
Furkan Korkmaz 14:23 10 4-8 2-5 0-0 0 1 1 0 0 0 0 0 +8
Shake Milton 6:46 2 0-1 0-0 2-2 0 0 0 0 0 0 0 1 -1
Mike Scott 5:01 0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
Isaiah Joe 1:40 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Rayjon Tucker 1:40 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 -2
Paul Reed 1:40 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -2
Anthony Tolliver 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento