Players with at least 16 consecutive games of 15 pass attempts and less than 250 passing yards since 2000
| Player | Team | Count | Yards | TD | INT | Rush Yards | Rush TD | From | To |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Boller | BAL | 21 | 3414 | 17 | 18 | 238 | 2 | Sep 12 2004 | Dec 4 2005 |
| Steve McNair | TEN | 19 | 3564 | 17 | 18 | 569 | 3 | Oct 8 2000 | Nov 4 2001 |
| Vince Young | TEN | 18 | 2755 | 15 | 17 | 675 | 8 | Sep 17 2006 | Oct 7 2007 |
| Lamar Jackson | BAL | 17 | 3058 | 24 | 11 | 1216 | 8 | Sep 20 2020 | Current |
| Kordell Stewart | PIT | 17 | 2835 | 13 | 11 | 583 | 9 | Oct 29 2000 | Nov 11 2001 |
Walang komento:
Mag-post ng isang Komento