Miyerkules, Oktubre 27, 2021

[Post Game Thread] The Oklahoma City Thunder (1-4) come down from 26 points down to defeat the Los Angeles Lakers (2-3), 123-115.

115 - 123
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Paycom Center(15783), Clock:
Officials: Scott Foster, Lauren Holtkamp and Gediminas Petraitis
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 41 31 23 20 115
Oklahoma City Thunder 19 37 41 26 123
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 115 46-92 50.0% 11-35 31.4% 12-14 85.7% 10 40 29 22 8 17 2
Oklahoma City Thunder 123 43-86 50.0% 15-37 40.5% 22-29 75.9% 10 42 21 16 8 15 3
 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kent BazemoreSF 27:40 11 4-6 3-5 0-0 0 2 2 4 1 0 1 4 +6
Anthony DavisPF 36:34 30 12-22 0-1 6-7 4 4 8 2 1 0 2 1 -7
DeAndre JordanC 12:41 6 3-3 0-0 0-0 0 4 4 0 0 2 1 2 +2
Malik MonkSG 32:17 9 4-8 1-5 0-0 1 2 3 3 1 0 1 2 -8
Russell WestbrookPG 34:49 20 8-20 2-8 2-3 4 10 14 13 1 0 10 4 -12
Rajon Rondo 16:23 7 3-7 1-2 0-0 0 1 1 6 1 0 1 1 +3
Carmelo Anthony 30:53 13 5-14 1-8 2-2 0 3 3 1 2 0 1 2 -6
Austin Reaves 17:46 2 1-4 0-2 0-0 0 2 2 0 0 0 0 0 -5
Dwight Howard 14:17 4 1-1 0-0 2-2 0 2 2 0 1 0 0 5 -2
Avery Bradley 16:38 13 5-7 3-4 0-0 1 0 1 0 0 0 0 1 -11
Wayne Ellington 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
LeBron James - - -
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz DortSF 33:57 17 5-12 1-3 6-6 1 5 6 0 1 0 2 2 +11
Darius BazleyPF 31:52 20 8-14 4-8 0-0 1 5 6 2 4 1 3 1 0
Derrick FavorsC 25:50 15 7-8 0-0 1-2 1 5 6 0 0 0 1 3 +7
Josh GiddeySG 32:13 18 7-13 2-5 2-3 0 2 2 10 1 0 4 2 -3
Shai Gilgeous-AlexanderPG 37:41 27 7-19 5-11 8-10 2 7 9 5 0 0 2 2 +2
Jeremiah Robinson-Earl 5:39 0 0-0 0-0 0-0 1 1 2 0 0 1 0 0 -14
Aleksej Pokusevski 7:14 0 0-2 0-2 0-0 0 0 0 0 0 0 1 0 -4
Tre Mann 5:18 3 1-2 0-1 1-2 1 0 1 0 0 0 0 1 -9
Kenrich Williams 19:06 5 2-4 1-2 0-2 1 3 4 0 1 0 1 1 +11
Theo Maledon 7:29 0 0-1 0-0 0-0 1 0 1 1 0 0 0 0 -1
Gabriel Deck 3:00 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 -3
Isaiah Roby 16:25 13 4-5 1-1 4-4 1 1 2 1 0 1 0 3 +15
Ty Jerome 14:13 3 1-4 1-4 0-0 0 2 2 2 1 0 1 1 +28
Vit Krejci 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paul Watson 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r


Walang komento:

Mag-post ng isang Komento