With a rise in confirmed cases throughout the league, and players placed in protocol, this thread will be used as a hub to compile all links to discussion threads regarding confirmed COVID-19 cases in the NBA. You can use this thread for discussion as well but we are NOT restricting continued posting of news and relevant discussion threads regarding COVID-19.
Players/Staff will be deemed recovered if: A credible reporter reports it, they play in a game, they return to practice or it has been 14 days since reported diagnosis.
Players, Staff in Protocol
| Person | Team | Status | Date | |
|---|---|---|---|---|
| Coby White | Active | Link | December 1, 2021 | |
| Javonte Green | Active | Link | December 3, 2021 | |
| DeMar DeRozan | Active | Link | December 6, 2021 | |
| Stacey King [Commentator] | Active | December 6, 2021 | ||
| Matt Thomas | Active | Link | December 8, 2021 | |
| Derrick Jones Jr. | Active | Link | December 9, 2021 | |
| Masai Ujiri [President] | Active | Link | December 9, 2021 | |
| Justin Holiday | Active | Link | November 30, 2021 | |
| Rick Carlisle [Head Coach] | Active | Link | December 9, 2021 | |
| LaMelo Ball | Active | Link | December 4, 2021 | |
| Terry Rozier | Active | Link | December 4, 2021 | |
| Mason Plumlee | Active | Link | December 4, 2021 | |
| Jalen McDaniels | Active | Link | December 4, 2021 | |
| Ish Smith | Active | Link | December 6, 2021 | |
| Austin Rivers | Active | Link | December 1, 2021 | |
| Ja Morant (Injured) | Active | Link | December 8, 2021 | |
| Dillon Brooks | Active | Link | December 9, 2021 |
Walang komento:
Mag-post ng isang Komento