Alvin Gentry's 10-13 record as head coach of the Sacramento Kings places him 2nd best in terms of winning percentage in franchise history (starting from their first season in Sacramento in 1985).
This places him behind Rick Adelman but just ahead of Luke Walton.
Here's how the rest of the top 10 looks like, with Mike Malone given honorable mention.
1) .633 Rick Adelman (395-229)
2) .435 Alvin Gentry (10-13)
3) .422 Luke Walton (68-93)
4) .415 Reggie Theus (44-62)
5) .403 Phil Johnson (81-120)
6) .403 Garry St. Jean (159-236)
7) .402 Eric Musselman (33-49)
8) .398 Dave Joerger (98-148)
9) .393 George Karl (44-68)
10) .386 Rex Hughes (22-35)
11) .368 Michael Malone (39-67)
Source: BBRef Wiki and this Reddit thread
Walang komento:
Mag-post ng isang Komento