Brady pulled off five game-winning drives and three fourth-quarter comebacks in 2021, moving him very close behind Peyton Manning. But it's quite possible 34-year-old Matthew Stafford could pass both if he kept playing for another half-decade, and Matt Ryan also could challenge depending on how long he decides to keep playing.
Stafford totalled SEVEN game-winning drives in 2021, three in the playoffs, including the Super Bowl. Five were fourth-quarter comebacks as well.
| Player | 4th quarter comebacks (rank) | Game-winning drives |
|---|---|---|
| Peyton Manning | 43 (1st) | 54 (1st) |
| Tom Brady | 42 (2nd) | 53 (T-2nd) |
| Ben Roethlisberger | 41 (3rd) | 53 (T-2nd) |
| Drew Brees | 36 (4th) | 53 (T-2nd) |
| Matthew Stafford | 34 (T-5th) | 42 (T-7th) |
| Johnny Unitas | 34 (T-5th) | 38 (10th) |
| Dan Marino | 33 (T-7th) | 47 (3rd) |
| Matt Ryan | 33 (T-7th) | 42 (T-7th) |
| Brett Favre | 28 (13th) | 43 (6th) |
| John Elway | 31 (9th) | 40 (9th) |
Walang komento:
Mag-post ng isang Komento