Here is the entire bottom 10
| Rk | Player | PTS | TS% |
|---|---|---|---|
| 1 | Terry Rozier | 20.5 | .467 |
| 2 | RJ Barrett | 18.4 | .491 |
| 3 | Cade Cunningham | 19.9 | .492 |
| 4 | Dillon Brooks | 17.3 | .492 |
| 5 | Russell Westbrook | 15.0 | .496 |
| 6 | CJ McCollum | 18.7 | .497 |
| 7 | Jamal Murray | 16.4 | .499 |
| 8 | Kevin Porter Jr. | 19.3 | .519 |
| 9 | Cole Anthony | 15.5 | .520 |
| 10 | Jaden Ivey | 16.2 | .520 |
Walang komento:
Mag-post ng isang Komento