Welcome, everyone, to the Official /r/nfl 2023 Mock Draft! Team representatives (full list here) have been coordinating trades and reviewing their prospects for the last several weeks, and now it's go-time!
Short version:
This is a full, 7 round, two day live mock draft event. I am serving as Commissioner and moderator of the Discord server where all team reps have been meeting and working through their draft preps.
This post is going up approximately 30mins before the official start of our mock draft. Teams will be reporting all trades and picks publicly on the server, and I'll be live-updating every few picks as they occur here. Team Reps, if they so choose, can announce their picks in the comments below.
Teams were held to the following constraints:
- Trade window opened to reserve trades beginning on 20 Mar. They didn't go live until the 25th - if a team's movement before then impacted a trade, that trade was nixed (see trade #8 - invalidated because 3.74 was traded IRL to CLE).
- After the 25th, no NFL moves impacted this mock.
- Player trade window expired on 30 Mar (this was purely because after that, there's no ability to quickly vet a player trade for cap hit)
- Teams were limited to trading for up to 3 incoming players and up to 2 outgoing players. Any players with an expected salary or cap hit of less than $5M were exempt from this cap.
- If a team doesn't submit their pick on time, the top remaining player, by PFF ranking, will be auto-picked for them. Those picks will have (ap) next to the team name.
Pre-Draft Mock Trades
Trade # | Team A | Gets | Team B | Gets |
---|---|---|---|---|
1 | MIN | 3.99 | SF | LB/ED Za'darius Smith |
7.222 | ||||
2025 5th | ||||
2 | BUF | 3.78 | GB | DT Ed Oliver |
2024 3rd | ||||
2024 7th (cond to 6th - 10+ sacks) | ||||
3 | HOU | 1.19 | TB | 1.12 |
2.50 | ||||
4 | HOU | RB James Conner | ARI | 2025 4th |
2024 6th (cond ONLY if 225 carries & 10 TDs in 2023) | ||||
5 | SF | 3.78 | BUF | 3.101 |
5.155 | ||||
7.247 | ||||
6 | HOU | 7.251 | LAR | S Eric Murray |
7 | CAR | 3.91 | BUF | 3.93 |
5.155 | CB CJ Henderson | |||
9 | MIN | 6.191 | LAR | 6.211 |
WR Jalen Raegor | ||||
10 | DAL | 2.34 | ARI | 1.26 |
WR Deandre Hopkins | 2024 5th | |||
2024 7th (cond to 5th - 1k yds, 5tds) | ||||
11 | MIN | WR KJ Hamler | DEN | 5.158 |
12 | DEN | 4.114 | CAR | 3.68 |
4.132 | ||||
13 | GB | 7.248 | PHI | S Darnell Savage |
2024 6th | ||||
14 | ATL | 1.03 | ARI | 1.08 |
6.180 | 2.44 | |||
15 | LAR | EDGE Yetur Gross-Matos | CAR | 6.189 |
2025 7th | 2024 7th (cond to 6th - 5+ sacks) | |||
16 | CHI | RB Dalvin Cook | MIN | 5.148 |
2024 6th | ||||
17 | LAR | CB Caleb Farley | TEN | WR Allen Robinson |
5.147 | ||||
18 | NYG | C Lloyd Cushenberry | DEN | 6.209 |
19 | BUF | 2.39 | CAR | 1.27 |
3.91 | ||||
2024 4th | ||||
20 | TEN | 3.79 | IND | 3.72 |
C Ryan Kelly | 2024 6th (cond to 5th - 14 games played) | |||
21 | DET | 1.07 | LV | 1.18 |
4.109 | 2.55 | |||
CB Jeff Okudah | ||||
22 | CHI | RT La'el Collins | CIN | LG Cody Whitehair |
23 | SF | 2024 5th | MIA | DT Javon Kinlaw |
24 | SF | OL Halapoulivaati Vaitai | DET | 3.102 |
2024 5th (cond ONLY if 50%+ snaps played) |
Round 1
Pick | Team | Pos | Player | School |
---|---|---|---|---|
1 | CAR | QB | C.J. Stroud | OHIO STATE |
2 | HOU | QB | Bryce Young | ALABAMA |
3 | ATL | ED | Will Anderson Jr. | ALABAMA |
4 | IND | QB | Anthony Richardson | FLORIDA |
5 | SEA | DI | Jalen Carter | GEORGIA |
6 | DET | T | Peter Skoronski | NWESTERN |
7 | PHI | ED | Tyree Wilson | TEXAS TECH |
8 | ARI | CB | Christian Gonzalez | OREGON |
9 | CHI | T | Paris Johnson Jr. | OHIO STATE |
10 | DET | HB | Bijan Robinson | TEXAS |
11 | TEN | DI | Calijah Kancey | PITTSBURGH |
12 | TB | T | Broderick Jones | GEORGIA |
13 | NYJ | T | Anton Harrison | OKLAHOMA |
14 | NE | CB | Devon Witherspoon | ILLINOIS |
15 | GB | WR | Jaxon Smith-Njigba | OHIO STATE |
16 | WAS | QB | Will Levis | KENTUCKY |
17 | PIT | CB | Joey Porter Jr. | PENN STATE |
18 | LV | |||
19 | HOU | |||
20 | SEA | |||
- | MIA (X) | ~ | FORFEITED | ~ |
21 | LAC | |||
22 | BAL | |||
23 | MIN | |||
24 | JAX | |||
25 | NYG | |||
26 | ARI | |||
27 | CAR | |||
28 | CIN | |||
29 | NO | |||
30 | PHI | |||
31 | KC |
Rd1 Mock trades:
Trade # | Team A | Gets | Team B | Gets |
---|---|---|---|---|
25 | DET | 1.10 | PHI | 1.07 |
3.94 | ||||
2024 3rd |
Round 2
Pick | Team | Pos | Player | School |
---|---|---|---|---|
32 | PIT | |||
33 | HOU | |||
34 | DAL | |||
35 | IND | |||
36 | LAR | |||
37 | SEA | |||
38 | LV | |||
39 | BUF | |||
40 | NO | |||
41 | TEN | |||
42 | NYJ | |||
43 | NYJ | |||
44 | ARI | |||
45 | GB | |||
46 | NE | |||
47 | WAS | |||
48 | DET | |||
49 | PIT | |||
50 | HOU | |||
51 | MIA | |||
52 | SEA | |||
53 | CHI | |||
54 | LAC | |||
55 | LV | |||
56 | JAX | |||
57 | NYG | |||
58 | DAL | |||
59 | BUF | |||
60 | CIN | |||
61 | CHI | |||
62 | PHI | |||
63 | KC |
Rd2 Mock trades:
Trade # | Team A | Gets | Team B | Gets |
---|---|---|---|---|
All remaining picks will be conducted tomorrow - a link will be right here as soon as the Day 2 post goes live!
Also, if you want to anonymously see the Google Sheet that's used to track everything, head [here].(https://docs.google.com/spreadsheets/d/19n7RgSpSedBJtdriq2WjJnMKLVZ1nzPd9PYtahZ1Byw/edit?usp=sharing) This includes a team-by-team list of everything they got out of this draft, including future picks and players they traded for!
Walang komento:
Mag-post ng isang Komento