Team | Season & Round | Points Scored | Opponent | Result |
---|---|---|---|---|
Chicago Bears | 1940 NFL Championship | 73 | Washington Redskins | W 73-0 |
Jacksonville Jaguars | 1999 Divisional | 62 | Miami Dolphins | W 62-7 |
Detroit Lions | 1957 NFL Championship | 59 | Cleveland Browns | W 59-14 |
Philadelphia Eagles | 1995 Wild Card | 58 | Detroit Lions | W 58-37 |
Cleveland Browns | 1954 NFL Championship | 56 | Detroit Lions | W 56-10 |
Oakland/Las Vegas Raiders | 1969 Divisional | 56 | Houston Oilers | W 56-7 |
San Francisco 49ers | Super Bowl XXIV (1989) | 55 | Denver Broncos | W 55-10 |
Dallas Cowboys (1/2) | 1967 Eastern Conference Championship | 52 | Cleveland Browns | W 52-14 |
Dallas Cowboys (2/2) | Super Bowl XXVII (1992) | 52 | Buffalo Bills | W 52-17 |
Arizona Cardinals | 2009 Wild Card | 51 | Green Bay Packers | W 51-45 (OT) |
Buffalo Bills | 1990 AFC Championship | 51 | Los Angeles Raiders | W 51-3 |
Kansas City Chiefs | 2019 Divisional | 51 | Houston Texans | W 51-31 |
San Diego/Los Angeles Chargers | 1963 AFL Championship | 51 | Boston Patriots | W 51-10 |
Washington Redskins/Commanders | 1983 Divisional | 51 | Los Angeles Rams | W 51-7 |
Carolina Panthers | 2015 NFC Championship | 49 | Arizona Cardinals | W 49-15 |
Indianapolis Colts | 2004 Wild Card | 49 | Denver Broncos | W 49-24 |
St. Louis/Los Angeles Rams | 1999 Divisional | 49 | Minnesota Vikings | W 49-37 |
New York Giants | 1986 Divisional | 49 | San Francisco 49ers | W 49-3 |
Green Bay Packers | 2010 Divisional | 48 | Atlanta Falcons | W 48-21 |
Tampa Bay Buccaneers | Super Bowl XXXVII (2002) | 48 | Oakland Raiders | W 48-21 |
Atlanta Falcons | 2004 Divisional | 47 | St. Louis Rams | W 47-17 |
Miami Dolphins | 1984 AFC Championship | 45 | Pittsburgh Steelers | W 45-28 |
New England Patriots (1/2) | 2011 Divisional | 45 | Denver Broncos | W 45-10 |
New England Patriots (2/2) | 2014 AFC Championship | 45 | Indianapolis Colts | W 45-7 |
New Orleans Saints (1/2) | 2009 Divisional | 45 | Arizona Cardinals | W 45-14 |
New Orleans Saints (2/2) | 2011 Wild Card | 45 | Detroit Lions | W 45-28 |
Minnesota Vikings | 1987 Wild Card | 44 | New Orleans Saints | W 44-10 |
New York Jets | 1982 First Round | 44 | Cincinnati Bengals | W 44-17 |
Seattle Seahawks | Super Bowl XLVIII (2013) | 43 | Denver Broncos | W 43-8 |
Denver Broncos | 1997 Wild Card | 42 | Jacksonville Jaguars | W 42-17 |
Pittsburgh Steelers (1/2) | 1996 Wild Card | 42 | Indianapolis Colts | W 42-14 |
Pittsburgh Steelers (2/2) | 2017 Divisional | 42 | Jacksonville Jaguars | L 42-45 |
Cincinnati Bengals | 1990 Wild Card | 41 | Houston Oilers | W 41-14 |
Baltimore Ravens | 2012 Divisional | 38 | Denver Broncos | W 38-35 (2OT) |
Houston Oilers/Tennessee Titans | 1992 Wild Card | 38 | Buffalo Bills | L 38-41 (OT) |
Houston Texans (1/2) | 2011 Wild Card | 31 | Cincinnati Bengals | W 31-10 |
Houston Texans (2/2) | 2019 Divisional | 31 | Kansas City Chiefs | L 31-51 |
Linggo, Mayo 28, 2023
Every NFL Team’s Most Points Scored in a Playoff Game
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
-
Reasons for picking Stefon Diggs- Being the player who was responsible for the Minneapolis Miracle alone would likely be enough to put Digg...
-
2020 /r/nba Food Drive Hello everyone! We are back with round 2 of the /r/nba food drive. Mods said they would sticky for a lil bit which...
-
https://twitter.com/byryanwood/status/1420810711266172935?s=21
Walang komento:
Mag-post ng isang Komento