Very basic tool I made. Hope this helps and feel free to update any new transactions and anything wrong I listed.
UFA - Unrestricted Free Agent
RFA - Restricted Free Agent
TO - Team Option
PO - Player Option
QO - Qualifying Offer
S&T - Sign & Trade
Free Agent Tracker:
Team | Re-signed | Additions | Subtractions | Pending |
---|---|---|---|---|
Atlanta Hawks | Wesley Matthews (1yr deal) | Aaron Holiday (HOU) | Trent Forrest (RFA) | |
Boston Celtics | J.D. Davidson (Two-Way) | Oshae Brissett (2yr/$4.6 million, 2nd year PO), Dalano Banton (2yr deal, 2nd year TO), Jay Scrubb (Two-Way) | Grant Williams (DAL) | Mfiondu Kabengele (UFA), Blake Griffin (UFA) |
Brooklyn Nets | Cam Johnson (4yr/$108 million) | Dennis Smith Jr. (1yr/$2.5 million), Lonnie Walker IV (1yr deal), Darius Bazley (1yr deal), Trendon Watford (1yr deal) | Yuta Watanabe (PHX), Seth Curry (DAL), Dru Smith (MIA) | David Duke Jr. (RFA) |
Charlotte Hornets | Miles Bridges (1yr/$7.9 million QO), Amari Bailey (Two-Way), Leaky Black (Two-Way), Frank Ntilikina (1yr deal) | Dennis Smith Jr. (BKN) | PJ Washington (RFA), Kelly Oubre Jr. (UFA), Sviastoslav Mykhailiuk (UFA), Theo Maledon (RFA) | |
Chicago Bulls | Nikola Vucevic (3yr/$60 million), Coby White (3yr/$40 million), Ayo Dosunmu (3yr/$21 million) | Jevon Carter (3yr/$20 million), Torrey Craig (2yr deal), Adama Sanogo (Two-Way), Onurlap Bitim (Two-Way) | Derrick Jones Jr. (DAL) | Javonte Green (UFA), Terry Taylor (RFA), Justin Lewis (UFA) |
Cleveland Cavaliers | Caris LeVert (2yr/$32 million) | Georges Niang (3yr/$26 million), Max Strus (4yr/$63 million S&T), Ty Jerome (2yr/$5 million), Craig Porter Jr. (Two-Way), Isaiah Mobley (Two-Way) | Robin Lopez (MIL) | Dylan Windler (UFA) |
Dallas Mavericks | Kyrie Irving (3yr/$126 million, 3rd year PO), Dwight Powell (3yr/$12 million) | Seth Curry (2yr/$9.3 million), Dante Exum (2yr minimum), Grant Williams (4yr/$53 million S&T), Mike Miles Jr. (Two-Way), Derrick Jones Jr. (1yr deal) | Justin Holiday (DEN), Frank Ntilikina (CHA) | Christian Wood (UFA), Theo Pinson (UFA), McKinley Wright IV (UFA), Markieff Morris (UFA) |
Denver Nuggets | DeAndre Jordan (1yr/$3.2 million), Reggie Jackson (2yr/$10.25 million, 2nd year PO), Collin Gillespie (Two-Way) | Justin Holiday (1yr deal), Jay Huff (Two-Way), Braxton Key (Two-Way) | Bruce Brown (IND), Thomas Bryant (MIA), Jeff Green (HOU) | Ish Smith (UFA), Jack White (RFA) |
Detroit Pistons | Jared Rhoden (Two-Way) | Malcolm Cazalon (Two-Way) | Cory Joseph (GSW) | Hamidou Diallo (UFA), Buddy Boeheim (UFA), Rodney McGruder (UFA) |
Golden State Warriors | Draymond Green (4yr/$100 million, 4th year PO), Lester Quinones (Two-Way) | Cory Joseph (1yr minimum), Dario Saric (1yr deal) | Ty Jerome (CLE), Donte DiVincenzo (NYK) | JaMychal Green (UFA), Andre Iguodala (UFA), Anthony Lamb (UFA), Nico Mannion (RFA) |
Houston Rockets | Darius Days (Two-Way), Trevor Hudgins (Two-Way) | Fred VanVleet (3yr/$130 million, 3rd year TO), Dillon Brooks (4yr/$90 million S&T), Jock Landale (4yr/$32 million. 4th year TO), Jeff Green (2yr/$16 million, 2nd year TO), Aaron Holiday (1yr deal), Jermaine Samuels Jr. (Two-Way) | Frank Kaminsky (UFA), Boban Marjanovic (UFA), D.J. Augustin (UFA), Willie Cauley-Stein (UFA) | |
Indiana Pacers | Kendall Brown (Two-Way) | Bruce Brown (2yr/$45 million, 2nd year TO), Isaiah Wong (Two-Way) | Oshae Brissett (BOS) | George Hill (UFA), James Johnson (UFA), Gabe York (UFA) |
LA Clippers | Russell Westbrook (2yr/$8 million, 2nd year PO), Mason Plumlee (1yr/$5 million), Moussa Diabete (Two-Way) | Eric Gordon (PHX) | Xavier Moon (UFA) | |
LA Lakers | Rui Hachimura (3yr/$51 million), D'Angelo Russell (2yr/$37 million, 2nd year PO), Austin Reaves (4yr/$56 million, 4th year PO) | Taurean Prince (1yr/$4.5 million), Gabe Vincent (3yr/$33 million), Cam Reddish (2yr/$4.6 million), Jaxson Hayes (2yr deal, 2nd year PO), Colin Castleton (Two-Way), D'Moi Hodge (Two-Way), Alex Fudge (Two-Way) | Troy Brown Jr. (MIN), Dennis Schroder (TOR), Lonnie Walker IV (BKN), Malik Beasley (MIL), Mo Bamba (PHI) | Wenyen Gabriel (UFA), Scotty Pippen Jr. (UFA), Tristan Thompson (UFA), Shaq Harrison (UFA) |
Memphis Grizzlies | Derrick Rose (2yr/$6.5 million) | Dillon Brooks (HOU) | ||
Miami Heat | Kevin Love (2yr/$7.7 million, 2nd year TO), Orlando Robinson (2yr deal), Jamal Cain (Two-Way QO) | Josh Richardson (2yr/$5.9 million, 2nd year PO), Thomas Bryant (2yr/$5.4 million), Dru Smith (Two-Way), Jamaree Bouyea (Two-Way) | Gabe Vincent (LAL), Max Strus (CLE), Cody Zeller (NOP), Omer Yurtseven (UTA), Udonis Haslem (Retired) | |
Milwaukee Bucks | Khris Middleton (3yr/$102 million, 3rd year PO), Brook Lopez (2yr/$48 million), Jae Crowder (1yr deal), AJ Green (Multi-yr deal), Thanasis Antetokounmpo (deal) | Robin Lopez (deal), Malik Beasley (1yr/$2.7 million) | Jevon Carter (CHI), Joe Ingles (ORL), Wesley Matthews (ATL) | Goran Dragic (UFA), Meyers Leonard (UFA) |
Minnesota Timberwolves | Naz Reid (3yr/$42 million, 3rd year PO), Nickeil Alexander-Walker (2yr/$9 million), Luka Garza (Two-Way) | Troy Brown Jr. (2yr/$8 million, 2nd year TO), Shake Milton (2yr/$10 million, 2nd year TO) | Taurean Prince (LAL), Nathan Knight (NYK) | Jaylen Nowell (UFA), Austin Rivers (UFA), Matt Ryan (RFA) |
New Orleans Pelicans | Herb Jones (4yr/$54 million), EJ Liddell (3yr/$6.2 million) | Cody Zeller (1yr/$3.1 million) | Josh Richardson (MIA), Jaxson Hayes (LAL) | Willy Hernangomez (UFA) |
New York Knicks | Duane Washington Jr. (Two-Way) | Donte DiVincenzo (4yr/$50 million), Jaylen Martin (Two-Way), Nathan Knight (NYK) | Derrick Rose (MEM) | Trevor Keels (RFA) |
Oklahoma City Thunder | Lindy Waters III (Two-Way) | Vasilije Micić (3yr/$23.5 million) | Dario Saric (GSW) | Oliver Sarr (UFA), Jared Butler (UFA) |
Orlando Magic | Mo Wagner (2yr/$16 million), Admiral Schofield (Two-Way) | Joe Ingles (2yr/$22 million, 2nd year TO) | Bol Bol (PHX) | Michael Carter-Williams (UFA) |
Philadelphia 76ers | Montrezl Harrell (1yr minimum), Paul Reed (3yr/$23 million) | Patrick Beverley (1yr/$3.2 million), Mo Bamba (1yr deal), Azoulas Tubelis (Two-Way), Filip Petrusev (Deal), Terquavion Smith (Two-Way), Ricky Council IV (Two-Way) | Georges Niang (CLE), Shake Milton (MIN), Jalen McDaniels (TOR) | Louis King (UFA), Dewayne Dedmon (UFA), Mac McClung (UFA) |
Phoenix Suns | Josh Okogie (1yr/$2.4 million), Damion Lee (2yr minimum, 2nd year PO), Saben Lee (Two-Way) | Drew Eubanks (2yr/$5 million, 2nd year PO), Keita Bates-Diop (2yr/$5 million), Chimezie Metu (1yr minimum), Yuta Watanabe (1yr/$2.4 million), Eric Gordon (2yr/$6 million, 2nd year PO), Bol Bol (1yr deal), Udoka Azubuike (Two-Way) | Jock Landale (HOU), Torrey Craig (CHI), Darius Bazley (BKN) | Bismack Biyombo (UFA), T.J. Warren (UFA), Terrence Ross (UFA) |
Portland Trail Blazers | Jerami Grant (5yr/$160 million, 5th year PO), Ibou Badji (Two-Way), Matisse Thybulle (3yr/$33 million, 3rd year PO), John Butler Jr. (Two-Way) | Drew Eubanks (PHX), Cam Reddish (LAL) | Justice Winslow (UFA), Kevin Knox (UFA) | |
Sacramento Kings | Harrison Barnes (3yr/$54 million), Trey Lyles (2yr/$16 million), Alex Len (1yr/$3.2 million), Keon Ellis (Two-Way) | Sasha Vezenkov (3yr/$20 million), Jalen Slawson (Two-Way), Nerlens Noel (1yr/$3.1 million) | Chimezie Metu (PHX), Matthew Dellavedova (NBL) | Terence Davis (UFA), Neemias Queta (RFA) |
San Antonio Spurs | Tre Jones (2yr/$20 million), Julian Champagnie (4yr/$12 million, 4th year TO), Sandro Mamukelashvili (1yr/$2 million), Dominick Barlow (Two-Way) | Keita Bates-Diop (PHX) | Romeo Langford (UFA), Gorgui Dieng (UFA) | |
Toronto Raptors | Jakob Poeltl (4yr/$80 million, 4th year PO), Ron Harper Jr. (Two-Way) | Dennis Schroder (2yr/$26 million), Jalen McDaniels (2yr/$9.3 million), Javon Freeman-Liberty (Two-Way), Garrett Temple (1yr/$3.2 million) | Fred VanVleet (HOU), Dalano Banton (BOS) | Will Barton (UFA) |
Utah Jazz | Johnny Juzang (Two-Way) | Omer Yurtseven (2yr deal), Joey Hauser (Two-Way) | Udoka Azubuike (PHX) | Juan Toscano-Anderson (UFA) |
Washington Wizards | Kyle Kuzma (4yr/$102 million) | Eugene Omoruyi (Two-Way) | Jay Huff (DEN) | Kendrick Nunn (UFA), Taj Gibson (UFA) |
Trade Tracker:
2-team trades:
Team 1 | Team 1 Receives: | Team 2 | Team 2 Receives: |
---|---|---|---|
Dallas Mavericks | Dereck Lively II (Pick #12) | Oklahoma City Thunder | Cason Wallace (Pick #10), Davis Bertans |
Boston Celtics | 2025 2nd Round pick (most favorable of DET/GSW/WAS), 2026 2nd Round pick (most favorable of MIN/NOP/NYK/POR), James Nnaji | Detroit Pistons | Marcus Sasser |
Minnesota Timberwolves | Leonard Miller (Pick #33) | San Antonio Spurs | 2028 2nd Round pick (UTA via MIN), 2028 2nd Round pick (MIN) |
Milwaukee Bucks | Andre Jackson Jr. (Pick #36) | Orlando Magic | 2030 2nd Round pick, Cash |
Boston Celtics | 2024 2nd Round pick (DAL), Jordan Walsh (Pick #38) | Sacramento Kings | Colby Jones (Pick #34) |
Boston Celtics | Colby Jones (Pick #34), Mouhamed Gueye (Pick #39) | Charlotte Hornets | James Nnaji (Pick #31) |
Atlanta Hawks | Mouhamed Gueye (Pick #39) | Boston Celtics | 2027 2nd Round pick (ATL) |
Golden State Warriors | Trayce Jackson-Davis (Pick #57) | Washington Wizards | $2 million |
Chicago Bulls | Julian Phillips (Pick #35) | Washington Wizards | 2026/27 2nd Round picks (CHI) |
Washington Wizards | 2027 2nd Round pick (DET) | Detroit Pistons | Monte Morris |
Detroit Pistons | Joe Harris, 2027 2nd Round pick (DAL), 2029 2nd Round pick (MIL) | Brooklyn Nets | Cash |
Oklahoma City Thunder | Victor Oladipo, 2029/30 2nd Round pick (MIA) | Miami Heat | Cash |
Dallas Mavericks | Richaun Holmes, Oliver-Maxence Prosper (Pick #24) | Sacramento Kings | Cash |
Houston Rockets | Patty Mills, 2028 2nd Round pick (MIL) | Brooklyn Nets | Future draft considerations |
Sacramento Kings | Chris Duarte | Indiana Pacers | 2028/30 2nd Round pick (SAC) |
Golden State Warriors | Chris Paul | Washington Wizards | Jordan Poole, Patrick Baldwin Jr., Ryan Rollins, 2027 2nd Round pick (GSW), 2030 1st Round pick (GSW, Top 20 protected), Cash |
Indiana Pacers | Obi Toppin | New York Knicks | 2 Future 2nd Round picks (IND) |
Utah Jazz | John Collins | Atlanta Hawks | Rudy Gay, Future 2nd Round pick (UTA) |
Cleveland Cavaliers | Damian Jones | Utah Jazz | Cash |
Phoenix Suns | 3 Future 2nd Round picks (MEM) | Memphis Grizzlies | Isaiah Todd, 2024/30 1st Round pick swaps (PHX) |
Orlando Magic | 2026 1st Round pick (PHX or WAS) | Phoenix Suns | 2024 2nd Round pick (DEN), 2026 2nd Round pick (LAC), 2028 2nd Round pick (ORL, #31~45 protected) |
San Antonio Spurs | Cameron Payne, 2025 2nd Round pick (NOP), Cash | Phoenix Suns | 2024 2nd Round pick (SAS, protected) |
3-team trades:
Team 1 | Team 1 Receives: | Team 2 | Team 2 Receives: | Team 3 | Team 3 Receives: |
---|---|---|---|---|---|
Boston Celtics | Kristaps Porzingis, Marcus Sasser (Pick #25), 2024 1st Round pick (GSW via MEM, Top 4 protected) | Washington Wizards | Tyus Jones, Danilo Gallinari, Mike Muscala, Julian Phillips (Pick #35) | Memphis Grizzlies | Marcus Smart |
Phoenix Suns | Bradley Beal, Jordan Goodwin, Isaiah Todd | Washington Wizards | Chris Paul, Landry Shamet, Bilal Coulibaly (Pick #7 via IND), 2024/25/26/27/28/30 2nd Round pick (PHX), 2024/26/28/30 1st Round pick swap (PHX), $3.5 million | Indiana Pacers | Jarace Walker (Pick #8 via WAS), Future 2nd Round pick (via WAS), Future 2nd Round pick (via SAS) |
Cleveland Cavaliers | Max Strus (S&T) | Miami Heat | 2026 2nd Round pick (LAL via CLE) | San Antonio Spurs | Cedi Osman, Lamar Stevens, 2030 2nd Round pick (CLE) |
Dallas Mavericks | Grant Williams (S&T), 2025 2nd Round pick (TOR via SAS), 2028 2nd Round pick (MIA via SAS) | San Antonio Spurs | Reggie Bullock, 2030 1st Round swap (DAL) | Boston Celtics | 2024 2nd Round pick (most favorable of NOP/CHI via SAS), 2025 2nd Round pick swap (DAL), 2030 2nd Round pick (DAL) |
4-team trades:
Team 1 | Team 1 Receives: | Team 2 | Team 2 Receives: | Team 3 | Team 3 Receives: | Team 4 | Team 4 Receives: |
---|---|---|---|---|---|---|---|
LA Lakers | Maxwell Lewis (Pick #40) | Denver Nuggets | Julian Strawther (Pick #29 via IND), Jalen Pickett (Pick #32 via IND), Hunter Tyson (Pick #37 via OKC), 2024 2nd Round pick | Indiana Pacers | Mojave King (Pick #47 via LAL), 2024 1st Round pick (OKC via den) | Oklahoma City Thunder | 2024 1st Round pick (DEN) |
5-team trades:
Team 1 | Team 1 Receives: | Team 2 | Team 2 Receives: | Team 3 | Team 3 Receives: | Team 4 | Team 4 Receives: | Team 5 | Team 5 Receives: |
---|---|---|---|---|---|---|---|---|---|
Houston Rockets | Dillon Brooks (S&T), Draft Rights to Alpha Kaba, 2 Future 2nd Round picks (LAC) | Oklahoma City Thunder | Patty Mills, 2024/29/30 2nd Round pick (HOU) | Atlanta Hawks | Usman Garuba, TyTy Washington Jr., 2 Future 2nd Round picks (HOU), Cash (OKC) | Memphis Grizzlies | Josh Christopher | LA Clippers | Kenyon Martin Jr. |
Extension Tracker:
Team | Player | Contract Duration |
---|---|---|
Atlanta Hawks | Dejounte Murray (4yr/$120 million) | 2024-28 |
Boston Celtics | Kristaps Porzingis (2yr/$60 million), Jaylen Brown (5yr/$304 million) | 2024-26, 2024-29 |
Charlotte Hornets | LaMelo Ball (5yr/$207 million*) | 2024-29 |
Detroit Pistons | Isaiah Stewart (4yr/$64 million, 4th year TO) | 2024-28 |
Indiana Pacers | Tyrese Haliburton (5yr/$207 million*) | 2024-29 |
LA Lakers | Anthony Davis (3yr/$186 million, 3rd year PO) | 2025-28 |
Memphis Grizzlies | Desmond Bane (5yr/$207 million) | 2024-29 |
Minnesota Timberwolves | Anthony Edwards (5yr/$207 million*) | 2024-29 |
New York Knicks | Josh Hart (4yr/$81 million, 4th year TO) | 2024-28 |
Sacramento Kings | Domantas Sabonis (5yr/$217 million**) | 2023-28 |
Utah Jazz | Jordan Clarkson (3yr/$55 million**) | 2023-26 |
*Designated Max
**Contract Re-Negotiation
Walang komento:
Mag-post ng isang Komento