Miyerkules, Enero 24, 2024

Did O.J. Simpson have the best career peak of any RB?

So I was looking at the highest YPG leaders in a single season, and here's the list:

  1. OJ Simpson: 143.1 (1973)

  2. Jim Brown: 133.1 (1963)

  3. Walter Payton: 132.3 (1977)

  4. Eric Dickerson: 131.6 (1984)

  5. Adrian Peterson: 131.1 (2012)

  6. OJ Simpson: 129.8 (1975)

  7. Jamal Lewis: 129.1 (2003)

  8. Earl Campbell: 128.9 (1980)

  9. Barry Sanders: 128.3 (1997)

  10. Jim Brown: 127.3 (1958)

There isn't even close to a bigger gap on the top 10 list than the one from #1 to #2.

Other interesting notes:

OJ and Jim Brown were the only two to make this list twice, however Barry Sanders is also tied for 15th all time in the 1994 season (117.7).

Jim Brown has the most (4) appearances on the top 50 all time list

Only 6 RBs have had a season in the top 50 of YPG since the year 2010, and they are:

Adrian Peterson, 131.1 in 2012 (#5)

Derrick Henry, 126.7 in 2020 (#11)

Demarco Murray, 115.3 in 2014 (#23)

Dalvin Cook, 111.2 in 2020 (#30)

Ezekiel Elliot, 108.7 in 2016 (#34)

Johnathan Taylor, 106.6 in 2021 (#45). This is the most recent to crack the top 50 in YPG



Walang komento:

Mag-post ng isang Komento