Biyernes, Hulyo 23, 2021

[Discussion] Tokyo 2020 Men's Olympic Basketball Tournament

Tournament Website

GROUP A
Rank IRI FRA USA CZE P W L PD
IRI - 30 JUL 21:00 28 JUL 00:40 24 JUL 21:00 0
FRA 30 JUL 21:00 - 25 JUL 08:00 28 JUL 08:00 0
USA 28 JUL 00:40 25 JUL 08:00 - 31 JUL 08:00 0
CZE 24 JUL 21:00 28 JUL 08:00 31 JUL 08:00 - 0

GROUP B
Rank AUS GER ITA NGR P W L PD
AUS - 31 JUL 04:20 28 JUL 04:20 25 JUL 04:20 0
GER 31 JUL 04:20 - 25 JUL 00:40 27 JUL 21:00 0
ITA 28 JUL 04:20 25 JUL 00:40 - 31 JUL 00:40 0
NGR 25 JUL 04:20 27 JUL 21:00 31 JUL 00:40 - 0

GROUP C
Rank ARG JPN ESP SLO P W L PD
ARG - 01 AUG 00:40 29 JUL 08:00 26 JUL 00:40 0
JPN 01 AUG 00:40 - 26 JUL 08:00 29 JUL 00:40 0
ESP 29 JUL 08:00 26 JUL 08:00 - 1 AUG 04:20 0
SLO 26 JUL 00:40 29 JUL 00:40 1 AUG 04:20 - 0

NOTE: The teams placed first and second in each group and the 2 best third placed teams will qualify for the Quarter-Finals.

All times Eastern



Walang komento:

Mag-post ng isang Komento